Transaction data file specification
Data file naming
TXN-V02-{MID}-{from:YYYYMMDD}-{to:YYYMMDD}-{generation_timestamp}[-{split_index}].csv
MID
: Merchant ID
from:YYYYMMDD
: Start date of the transaction, e.g. 20200101 refers to 1st Jan 2020 00:00:00
to:YYYYMMDD
: End date of the transaction, e.g. 20200101 refers to 1st Jan 2020 23:59:59
generation_timestamp
: Unix timestamp of the file generation, e.g. 1587657600000 refers to 24th April 2020 00:00:00
split_index
: Optional, only present when the file is split into multiple files. e.g. 1 refers to the first file of the split files.
File Content
Record type
Record type | description |
---|---|
00 | header record |
01 | transaction header |
02 | transaction detail |
99 | tailer record |
record type 00 - Header record
Field No | description |
---|---|
1 | record type |
2 | from date |
3 | to date |
4 | MID - QFPay merchant ID |
5 | SID - QFPay store ID (if applicable) |
6 | BR No. (8 digits) |
7 | no. of transactions in the current file |
8 | sum of amount of transactions in the current file |
9 | no. of transactions in the batch |
10 | sum of amount of transactions in the batch |
record type 02 - Data record
Field No | description |
---|---|
1 | Store Name |
2 | Cashier |
3 | Transaction type |
4 | Transaction Date |
5 | Transaction time |
6 | Transaction amount |
7 | Transaction status |
8 | Transaction ID |
9 | Original Transaction ID |
10 | Currency |
11 | UDID |
12 | Merchant Order ID |
13 | Remark |
14 | Store ID |
15 | External Order ID |
16 | Consumer Source |
record type 99 - trailer record
Field No | description |
---|---|
1 | record type |
2 | no. of transactions in the current file |
3 | sum of amount of transactions in the current file |
4 | no. of transactions in the batch |
5 | sum of amount of transactions in the batch |
Samples of data files
Data sample: https://cdn.qfpay.com.hk/cdi/data-samples/TXN-V02-11000001-20221001-20221002-1692085343502.csv